Robotics funding for Could 2023 amounted to $686 million, the results of 61 funding rounds. Whole robotics funding for January 2023 via Could 2023 equals roughly $4 billion.
Could 2023 robotics funding equaled $686 million (See Desk 1, under or obtain Desk 1 HERE), the results of 61 investments. With the Could investments, the 2023 robotics funding involves roughly $4 billion.
Desk 1: Could 2023 Robotics Funding and Funding
Firm Title | Quantity | Sort | Nation | Tech-Prod-Companies | Description | |
---|---|---|---|---|---|---|
Abbott Robotics (Knowledgeable Robotics) | Estimate | Different | China | Automated Information Automobiles | Abbot Robotics develops autonomus guided autos to purchasers within the photovoltaic, lithium battery and semiconductor industries. | |
ADASKY | $30,000,000 | Collection B | Israel | Sensors / Sensing Methods, Video / Imaginative and prescient / Imaging, Software program | ADASKY builds far-infrared sensor and clever thermal sensing applied sciences for autonomous electrical autos. | |
AirMatrix | Estimate | Different | Canada | Software program | AirMatrix develops drone logistics software program for the autonomous operation of economic drones. | |
AMP Robotics | $8,000,000 | Collection C | USA | Articulated Robots, Sensors / Sensing Methods | AMP Robotics gives robotics options for sorting and different functions for the recycling business sector. | |
ANYbotics | $55,780,288 | Collection B | Switzerland | Quadrupeds | ANYbotics specializes within the improvement of superior legged robots for industrial inspection. | |
Ascento | $215,389 | Different | Switzerland | Outside Cell Platforms, Sensors / Sensing Methods | Ascento gives autonomous outside safety patrol robots as a service. | |
AutoCore | Estimate | Collection A | China | Software program | AutoCore is a supplier of clever middleware for automotive appliations, together with autonomous autos. | |
Blue Ocean Robotic | Estimate | Collection B | China | Indoor Cell Platforms, Software program | Blue Ocean Robotic is a supplier of cellular robots and administration methods for logistics operations. | |
Bosin Know-how | Estimate | Collection A | China | Gantry Robots | Bosin Know-how is a producer of industrial quality gantry robotic methods. | |
Candela | Estimate | Different | China | Indoor Cell Platforms | Candela is a robotic {hardware} and software program design firm. | |
Changyao Innovation | Estimate | Different | China | Residence Care / Garden Care / Pool Care | Changyao Innovation producers robotic garden mowers. | |
Contoro Robotics | $6,000,000 | Different | USA | Cell/Mounted Telepresence, Human Robotic Interplay Haptics | Contoro Robotics develops robotics teleoperation methods. | |
Didi Woya | Estimate | Different | China | Autonomous Transportation Methods, Sensors / Sensing Methods, Software program | Didi Woya develops applied sciences for self-driving autos. | |
Drobot | $25,000 | Different | USA | Indoor Cell Platforms | Drobot is growing inexpensive autonomous cellular robots. | |
ecoRobotix | $51,673,897 | Collection B | Switzerland | Sensors / Sensing Methods | ecoRobotix gives AI powered plant-by-plant recognition and ultra-high precision crop remedy. | |
EnerComp Options | $316,684 | Seed | India | Drones, Operator Companies – UAVs, Knowledge Acquisition / Processing / Administration | EnerComp Options is a drone manufacturing, companies, and AI tech startup. | |
Foretellix | $43,000,000 | Collection C | Israel | Sensors / Sensing Methods, Software program | Foretellix develops clever automation and analytic instruments to orchestrate and monitor driving situations together with edge circumstances for deployment of ADAS & autonomous autos. | |
Freespace Robotics | $250,000 | Pre-Seed | USA | Automated Storage & Retrieval Methods | Freespace Robotics is a warehouse automation firm that gives automated storage and retrieval methods. | |
Gaussian Robotics | Estimate | Different | Singapore | Indoor Cell Platforms | Gaussian Robotics produces autonomous flooring cleansing robotics. | |
GITAI | $28,715,666 | Collection B | Japan | Sensors / Sensing Methods, Software program, Controllers | GITAI develops distant managed robots to switch astronaut’s operations in business area stations. | |
Hanyang Know-how | $20,000,000 | Collection A | China | Outside Cell Platforms | Hanyang Know-how produces autonomous cellular robots for shopper and business functions. | |
HKT Robotic | Estimate | Different | China | SCARA Robots, Actuators / Motors / Servos | HKT Robotic gives industrial robotis, servo drives, motors and extra. | |
Hong Jing Drive | Estimate | Collection B | China | Sensors / Sensing Methods, Software program, Microcontrollers / Microprocessors / SoC | Hong Jing Drive gives a computing platform for autonomous autos. | |
Human in Movement Robotics | $10,000,000 | Collection A | Canada | Exoskeletons, Rehabilitation / Therapeutic Methods | Human in Movement Robotics develops a wearable lower-limb exoskeleton system. | |
Hydromea | $2,182,429 | Different | Switzerland | Unmanned Underwater Automobiles, Operator Companies – UUVs | Hydromea gives submerged asset inspections companies utilizing distant managed underwater drone platforms. | |
i-KINGTEC | Estimate | Collection C | China | Drones | i-KINGTEC is a developer of clever industrial drones and UAV methods. | |
ideaForge | Estimate | Different | India | Drones | IdeaForge is a drone manucaturing firm for mapping, safety, and surveillance functions. | |
Intramotev | $200,000 | Different | USA | Outside Cell Platforms, Sensors / Sensing Methods, Software program | Intramotev manufactures autonomous battery-electric railcars. | |
KEMARO AG | Estimate | Different | Switzerland | Indoor Cell Platforms | KEMARO AG produces autonomous cellular robots for industrial cleansing. | |
Kiwibot | $6,083,498 | Different | USA | Outside Cell Platforms | Kiwibot designs and manufactures a fleet of cellular robots used for meals supply on school campuses. | |
Kossi | $14,470,523 | Collection B | China | Controllers, Actuators / Motors / Servos, Articulated Robots | Kesi makes a speciality of movement controllers and servo drives for robotics methods. | |
LoopX | Estimate | Different | Canada | Sensors / Sensing Methods, Controllers, Software program | LoopX gives system options for autonomous autos, mining gear producers, and mining expertise firms. | |
MeBotX | Estimate | Collection A | China | Exoskeletons | MeBotX produces robotic exxoskeletons. | |
Miso Robotics | Estimate | Different | USA | Articulated Robots, Different Industrial | Miso Robotics gives robotics and clever automation options to the business foodservice business. | |
Mocang Robotic | $2,854,044 | Seed | China | Indoor Cell Platforms | Mocang Robotics produces clever storage robots for warehouse operations. | |
Moon Surgical | $55,400,000 | Collection B | France | Surgical Methods | Moon Surgical develops surgical robotics methods robotic that includes collaborative and adaptive robotics. | |
Pashoot Robotics | $1,500,000 | Pre-Seed | Israel | Collaborative Robots | Pashoot Robotics is growing robots for manufacturing that perceive and adapt to their setting, utilizing pc imaginative and prescient and AI. | |
PuduTech | Estimate | Collection C | China | PuduTech produces autonomous supply, cleansing and disinfection robots for the house care, meals service, and catering industries. | ||
Quantum Methods | $20,000,000 | Different | Germany | Drones | Quantum-Methods develops superior multi-sensor, unmanned aerial autos that acquire aerial intelligence. | |
Realman | Estimate | Collection A | China | Collaborative Robots | Realman focuses on the analysis, improvement, manufacture, and advertising and marketing of ultra-lightweight humanoid robotic arms. | |
Saha Robotics | $3,000,000 | Seed | Turkey | Indoor Cell Platforms | Saha Robotics gives autonomous, cloud linked, cellular robots for supply functions. | |
Seaweed Era | $365,467 | Different | UK | Unmanned Underwater Automobiles | Seaweed Era is a developer of robotic applied sciences for seaweed cultivation methods.. | |
Senior Automation | Estimate | Different | China | Autonomous Transportation Methods | Senior Automation focuses on the analysis and commercialization of driverless truck expertise for logistics functions. | |
Slip Robotics | $10,646,078 | Different | USA | Indoor Cell Platforms | Slip Robotics produces autonomous cellular robots used for unloading vans. | |
sliQue Robotics | Estimate | Seed | USA | Indoor Cell Platforms | sliQue Robotics produces cellular autonomous robots for supply and cleansing functions. | |
Sniffer Robotics | Estimate | Seed | USA | Operator Companies – UAVs, Knowledge Acquisition / Processing / Administration | Sniffer Robotics gives drone based mostly companies for detecting land-based methane leaks and quantifying emissions. | |
Sphaira | Estimate | Different | Germany | Indoor Cell Platforms | Sphaira Medical produces autonomous affected person mobility platforms. | |
StreetDrone | $212,629 | Different | UK | Software program | StreetDrone is a full-stack software program firm with specific experience in driverless options for low-speed and specialist working domains. | |
Tefa Robotics | Estimate | Seed | South Korea | Software program | Tefa Robotics creates low-code options for industrial robotic management. | |
City Ray | Estimate | Pre-Seed | Germany | Drones, Batteries / Energy Provides | City Ray gives last-mile parcel deliveries by drones with automated touchdown and storage stations on the bottom. | |
Vantage Robotics | $20,000,000 | Different | USA | Drones | Vantage Robotics produces unmanned aerial autos for protection and industrial functions. | |
Vantage Robotics | Estimate | Different | USA | Drones | Vantage gives strong unmanned aerial autos to be used in functions essential to nationwide safety and safe infrastructure administration. | |
Vemcon | $6,435,351 | Different | Germany | Sensors / Sensing Methods, Software program, Controllers | Vemcon produces machine management options – joysticks, cowl driver assistant methods, and digital operator applied sciences – that allow autonomously working machines. | |
Voyager Know-how | $14,391,181 | Collection B | China | Sensors / Sensing Methods, Video / Imaginative and prescient / Imaging, Software program | Voyager Know-how is a supplier of superior driving assistant methods and autonomous driving methods options. | |
WARGdrones | Estimate | Seed | Germany | Drones | WARGdrones creates automated drone options for Explosive Ordnance Disposal and Counter-Improvised Explosive Machine (C-IED) operations. | |
Wingcopter | $43,648,585 | Different | Germany | Drones | Wingcopter is a producer of unmanned, eVTOL, fixed-wing aircrafts for business and humanitarian functions. | |
Xianwei Medical | Estimate | Different | China | Surgical Methods | Xianwei Medical is a producer of ophthalmic surgical robots. | |
Xin Yihua (Sineva Robotic) | Estimate | Seed | China | Indoor Cell Platforms | Xin Yihua (Sineva Robotic) gives autonomus, cellular robots for a wide range of business and industrial duties. | |
Yunxiang Business | Estimate | Seed | China | Indoor Cell Platforms | Yunxiang Business is a developer of economic cleansing robots for indoor areas. | |
Zhihui Robotic | Estimate | Seed | China | Articulated Robots, Software program | Zhihui Robotic provide robotics methods for spray portray functions. | |
Zhiyuan Robotics | Estimate | Seed | China | Humanoids / Bipeds | Zhiyuan Robotics develops and produces general-purpose, clever, humanoid robots and different merchandise. | |
Firms based mostly in China obtained essentially the most variety of rounds (23) and the best funding quantity (@ $257M). See Determine 1, under. Swiss corporations additionally obtained substantial funding ($111M), adopted by Israel ($75M), Germany ($72M), and the USA ($70M).
Makers of options based mostly on autonomous cellular robots (AMRs) proceed to draw new funding. Could 2023 robotics investments had been notable for the massive variety of rounds into producers of AMR options., with funding quantities ranging broadly. Slip Robotics, Blue Ocean Robotic, PuduTech, Saha Robotics, Xin Yihua (Sineva Robotic), and Candela function examples.
Suppliers of drones, drone enabled analytic companies and enabling applied sciences additionally proceed to draw the eye of the funding neighborhood. For instance, Vantage Robotics, i-KINGTEC, and Quantum Methods every obtained $20 million in funding, with many different firms attracting lesser quantities.
Determine 1: Could 2023 Robotics Funding by Nation
Collection B rounds accounted for a lot of sizable investments (Determine 2, under). Moon Surgical ($55M), ecoRobotix ($52M), ADASKY ($30M), GITAI ($28M), Blue Ocean Robotic ($25M), AutoCore ($25M), Hanyang Know-how ($20M), Kossi ($14M), Voyager Know-how ($14M), and Human in Movement Robotics ($10M), function examples.
Determine 2: Could 2023 Robotics Funding Quantities by Funding Sort
Determine 3: Could 2023 Robotics Funding Quantities by Funding Quantity and Quantities
Editor’s be aware: What defines robotics investments? The reply to this straightforward query is central in any try to quantify them with a point of rigor. To make funding analyses constant, repeatable, and priceless, it’s essential to wring out as a lot subjectivity as potential through the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Traders and investing
Funding ought to come from enterprise capital corporations, company funding teams, angel traders, and different sources. Associates-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever methods firms
Robotics firms should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics gadgets. For this evaluation, autonomous autos (together with applied sciences that assist autonomous driving) and drones are thought-about robots, whereas 3D printers, CNC methods, and numerous kinds of “arduous” automation should not.
Firms which can be “robotic” in identify solely, or use the time period “robotic” to explain services that don’t allow or assist gadgets performing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many corporations have a number of places in numerous international locations. Firm places given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and so forth.
Verification
Funding data is collected from numerous private and non-private sources. These embody press releases from companies and funding teams, company briefings, market analysis corporations, and affiliation and business publications. As well as, data comes from classes at conferences and seminars, in addition to throughout non-public interviews with business representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities should not offered or are unclear.