Robotics funding for July 2023 reached $1.9 billion, coming from 48 funding rounds. As of the top of July, complete 2023 funding involves roughly $8 billion.
July 2023 robotics funding equaled $1.96 billion, the results of 48 investments (See Desk 1 under or obtain Desk 1 HERE). Whole 2023 funding for the months of January via July involves roughly $8 billion.
Desk 1: July 2023 Robotics Funding and Funding
Firm Identify | Quantity | Sort | Nation | Tech-Prod-Companies | Description | ||
---|---|---|---|---|---|---|---|
Asensus Surgical | $10,000,000 | Different | USA | Surgical / Interventional Methods | Asensus Surgical provides an built-in digital surgical procedure answer which incorporates the surgical robotic platform Luna. | ||
Astrobotic Know-how | $34,600,000 | Different | USA | Out of doors Cell Platforms, Different Schooling / Analysis | Astrobotic Know-how produces area robotics techniques.. | ||
Aurora | $820,000,000 | Different | USA | Sensors / Sensing Methods, Software program, Video / Imaginative and prescient / Imaging | Aurora produces self-driving know-how for a number of automobile varieties, from freight-hauling vans to ride-hailing passenger ones. | ||
Aventurier | Estimate | Different | China | Indoor Cell Platforms | Aventurier offers industrial cleansing robots. | ||
Bedrock Ocean Exploration | $25,500,000 | Collection A | USA | Unmanned Underwater Automobiles, Operator Companies, Knowledge Acquisition / Processing / Administration | Bedrock Ocean Exploration offers seafloor knowledge companies utilizing transportable, autonomous underwater autos. | ||
Beixin Sensible | Estimate | Different | China | Indoor Cell Platforms | Beixin Sensible provides cellular robotics techniques and different applied sciences for industrial purposes. | ||
BOTINKIT | $13,000,000 | Collection A | China | Different Industrial | BOTINKIT is creating the primary robot-based digital meals ecosystem on the earth. | ||
CloudMinds | $137,927,229 | Collection C | China | Software program, Humanoids / Bipeds, Indoor Cell Platforms | CloudMinds develops an end-to-end ecosystem to assist cloud related robots and sensible machines. | ||
Collaborative Robotics | $30,000,000 | Collection A | USA | Indoor Cell Platforms, Out of doors Cell Platforms | Collaborative Robotics is constructing a versatile mobility platform designed to resolve all kinds of indoor and out of doors duties. | ||
Cyber Surgical procedure | Estimate | Different | Spain | Surgical / Interventional Methods | Cyber Surgical procedure offers a robotic navigation answer for spinal procedures. | ||
DOGU | Estimate | Collection A | South Korea | Indoor Cell Platforms, Out of doors Cell Platforms | DOGU is a robotics analysis & growth firm that gives cellular robotics options for safety and purposes. | ||
DRB | Estimate | Different | Italy | Drones, Operator Companies, Knowledge Acquisition / Processing / Administration | DRB offers autonomous drone inspection companies. | ||
DRONAMICS | $2,245,684 | Seed | UK | Drones | DRONAMICS develops unmanned aerial techniques for delivery industrial and particular cargo purposes. | ||
Ehang | $23,000,000 | Different | China | Drones | Ehang is an autonomous aerial automobile (“AAV”) know-how platform firm. | ||
EVAR | $16,799,728 | Collection B | South Korea | Indoor Cell Platforms | EVAR offers an EV charging answer enabled by an autonomous cellular robotic. | ||
Verity | $11,000,000 | Collection B | Switzerland | Drones, Knowledge Acquisition / Processing / Administration | Verity automates stock checks in warehouses and DCs utilizing autonomous droness. | ||
Determine | $9,000,000 | Different | USA | Humanoids / Bipeds | Determine Robotics is an AI robotics firm that builds a multi-purpose humanoid robots. | ||
ForwardX Robotics | $27,908,404 | Collection C | China | Indoor Cell Platforms, Forklift AGVs, Automated Storage & Retrieval Methods | ForwardX Robotics makes a speciality of R&D of laptop imaginative and prescient robots that apply to shopper and enterprise merchandise. | ||
HoloMatic | $41,780,984 | Collection C | China | Sensors / Sensing Methods, Software program, Video / Imaginative and prescient / Imaging | HoloMatic is a autonomous driving know-how start-up that gives auto-driven autos based mostly on AI and automotive tech. | ||
insideFPV | $332,251 | Seed | India | Drones | insideFPV offers personalized, able to fly FPV drones. | ||
iotaMotion | $12,000,000 | Collection A | USA | Surgical / Interventional Methods | IotaMotion is a medical know-how firm growing robotics-assisted options for cochlear implant surgical procedure. | ||
iRobot | $200,000,000 | Different | USA | Indoor Cell Platforms | iRobot produces shopper robotics options for dwelling/garden/pool maintance work. | ||
Koop Applied sciences | $4,000,000 | Seed | USA | Companies – Authorized | Koop is an insurance coverage know-how firm specializing in autonomous autos, robotics, and machine-centric dangers. | ||
Lyncon | Estimate | Collection D | China | Operator Companies, Knowledge Acquisition / Processing / Administration | Lyncon produces drones and provides drone enabled companies. | ||
NEURA Robotics | $62,561,828 | Different | Germany | Collaborative Robots, Indoor Cell Platforms | Neura Robotics develops cognitive robotic techniques that may be utilized in each industrial and industrial settings. | ||
Optimotive | $1,000,000 | Seed | Canada | Out of doors Cell Platforms | Optimotive produces wheeled autonomous robots targeted on automating knowledge assortment in muddy, dusty and in any other case unpredictable environments | ||
Orion Labs | $5,000 | Different | USA | Sensors / Sensing Methods, Software program | Orion Labs is an utilized robotic analysis establishment targeted on making use of machine studying to beat robotics challenges. | ||
Oversonic Robotics | $5,570,279 | Seed | Italy | Humanoids / Bipeds | Oversonic offers cognitive computing techniques for robots and is growing a humanoid robotics platform. | ||
Puncture Robotic | $13,837,000 | Collection A | China | Collaborative Robots, Sensors / Sensing Methods | Puncture Robotic develops venipuncture robots that assist in conducting blood assortment with out human intervention. | ||
RoboDeck | $2,000,000 | Seed | Israel | Out of doors Cell Platforms | RoboDeck is growing an autonomous robotic for cleansing and marking out of doors wood decks | ||
Robosense | $164,054,206 | Collection G | China | Sensors / Sensing Methods | Robosense offers sensing options for autonomous driving. | ||
Robros | $1,243,539 | Seed | South Korea | Articulated Robots | Robros develops robotics know-how for meals dealing with duties.. | ||
Seegrid | $15,999,998 | Different | USA | Indoor Cell Platforms | Seegrid is a supplier of autonomous cellular robots (AMRs) and enterprise software program for materials dealing with. | ||
Senior Automation | Estimate | Different | China | Autonomous Transportation Methods | Senior Automation is a know-how firm that focuses on the analysis and commercialization of logistics truck driverless know-how | ||
Simbe Robotics | $28,000,000 | Collection B | USA | Indoor Cell Platforms, Sensors / Sensing Methods | Simbe Robotics builds robotics options for shelf auditing and analytics. | ||
Sinovation Medical | $13,993,059 | Collection D | China | Articulated Robots, Sensors / Sensing Methods, Video / Imaginative and prescient / Imaging | Sinovation Medical is growing a robotic, minimally invasive neurosurgery system. | ||
sliQue Robotics | Estimate | Seed | USA | Indoor Cell Platforms | sliQue Robotics develops cellular robots and different applied sciences for varied industrial sectors. | ||
Sum | Estimate | Seed | South Korea | Microcontrollers / Microprocessors / SoC, Software program | SUM is a self-driving know-how start-up comprised of serious professionals. | ||
Suzhou Aijiwei Robotic | $13,912,462 | Different | China | Automated Information Automobiles (AGVs), Indoor Cell Platforms | Suzhou Aijiwei Robotic develops automated guided autos (AGV) to facilitate warehousing operations. | ||
Syrius Robotics | $13,797,861 | Different | China | Indoor Cell Platforms | Syrius Robotics develops autonomous cellular robots with a self-developed operational system, software program platform, and AIoT cloud service. | ||
Telexistence | $159,747,626 | Collection B | Japan | Indoor Cell Platforms | Telexistence supply autonomous cellular robots for retail operations. | ||
Tusk Robots | Estimate | Collection A | China | Indoor Cell Platforms, Automated Information Automobiles | Tuskrobots develops AMR/AGVs that automate pallet motion. | ||
Vividobots | Estimate | Seed | India | Out of doors Cell Platforms | Vividobots is growing an autonomous robotic answer for exterior portray of excessive rise buildings. | ||
Voyant Photonics | $3,193,224 | Different | USA | Sensors / Sensing Methods, Microcontrollers / Microprocessors / SoC | Voyant Photonics manufactures LIDAR-on-a-chip options to carry out 3D sensing, measure vary, velocity, and reflectivity. | ||
Yihang.ai | Estimate | Different | China | Sensors / Sensing Methods, Software program | Yihang.ai manufactures autonomous driving techniques. | ||
Zozen | Estimate | Collection B | China | Surgical / Interventional Methods | Zozen specializes within the growth of spinal minimally invasive surgical robots. | ||
ZS Robotics | Estimate | Different | China | Automated Storage & Retrieval Methods | ZS Robotics produces clever robotic storage options. | ||
Firms based mostly in China obtained the vast majority of the rounds (18), which resulted in a complete funding influx of $501 million (Determine 1, under). Companies based mostly within the USA attracted $1.2 billion in funding (coming from 14 rounds), with funding into autonomous automobile know-how supplier Aurora accounting for $820 million of that sum. Japan’s Telexistence, a supplier of autonomous cellular robots for retail operations, attracted $160 million in funding. This single funding propelled Japan into third place amongst international locations for complete July 2023 funding quantities.
Consistent with nicely established robotics funding developments, suppliers of self-driving software program and {hardware} options for autonomous transportation secured sizable funding quantities. Examples embody Aurora ($820M), Robosense ($164M), and HoloMatic ($48M).
July 2023 robotics investments have been notable for the big variety of rounds into producers of AMR options. Collaborative Robotics ($30M), Seegrid ($16M), Suzhou Aijiwei Robotic ($14M), and Syrius Robotics ($14M) function examples.
Suppliers of drones, drone enabled analytic companies and enabling applied sciences additionally proceed to draw the eye of the funding neighborhood. For instance, Ehang ($23M), Verity ($11M), Lyncon ($5M) and others obtained rounds.
Determine 1: July 2023 Robotics Funding by Nation
June 2023 robotics investments have been atypical in that the majority funding fell underneath the aegis of ‘Different’, a catchall descriptor for investments that don’t embody the everyday levels of funding that companies undergo earlier than their preliminary public providing (ex. Seed rounds adopted by Collection A, B, C, D and E funding).
Determine 2: July 2023 Robotics Funding Quantities by Funding Sort
Determine 3: July 2023 Robotics Funding Quantities by Funding Quantity and Quantities
Editor’s notice: What defines robotics investments? The reply to this straightforward query is central in any try to quantify them with some extent of rigor. To make funding analyses constant, repeatable, and beneficial, it’s vital to wring out as a lot subjectivity as doable through the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Buyers and investing
Funding ought to come from enterprise capital companies, company funding teams, angel buyers, and different sources. Associates-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever techniques corporations
Robotics corporations should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics gadgets. For this evaluation, autonomous autos (together with applied sciences that assist autonomous driving) and drones are thought of robots, whereas 3D printers, CNC techniques, and varied sorts of “onerous” automation will not be.
Firms which can be “robotic” in title solely, or use the time period “robotic” to explain services and products that don’t allow or assist gadgets performing within the bodily world, are excluded. For instance, this consists of “software program robots” and robotic course of automation. Many companies have a number of areas in numerous international locations. Firm areas given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and many others.
Verification
Funding data is collected from plenty of private and non-private sources. These embody press releases from firms and funding teams, company briefings, market analysis companies, and affiliation and business publications. As well as, data comes from classes at conferences and seminars, in addition to throughout non-public interviews with business representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities will not be supplied or are unclear.