Take heed to this text |
Robotics investments totaled $578 million in January 2024 as the results of 46 funding rounds. This determine was considerably decrease than the trailing twelve-month common, however according to January 2023’s determine of $523 million.
The biggest robotics funding in January 2024 was a $100 million spherical secured by Norway-based 1X, a developer of humanoids (See Desk 1 under). Chinese language humanoid developer Robotic Period raised $14 million in February.
Makers of autonomous cell robots (AMRs) for agricultural operations had been effectively represented amongst February robotics investments. Examples embody Bluewhite ($39 million), Burro ($24 million), Saga Robotics ($11.5 million), farm-ng ($10M), and Ant Robotics ($2 million).
January 2024 Robotics Investments
Firm | Quantity | Spherical | Nation | Tech |
---|---|---|---|---|
1X | $99,940,694 | Sequence B | Norway | Humanoids |
Accio Robotics | $1,804,373 | Seed | India | Indoor Cell Robots |
ADUS | Estimate | Seed | Korea | Autonomous Automobiles |
Aerones | $4,824,832 | Different | USA | Out of doors Cell Robots |
Aniai | $12,000,000 | Seed | USA | Different Business |
Ant Robotics | Estimate | Different | Germany | Out of doors Cell Robots |
Automated Inspection Robotics | $100,000 | Pre-Seed | USA | Out of doors Cell Robots |
Bluewhite | $39,000,000 | Sequence C | Israel | Out of doors Cell Robots |
Burro | $24,000,000 | Sequence B | USA | Out of doors Cell Robots |
Chasing Innovation | Estimate | Sequence B | China | Unmanned Maritime Methods |
Connective | $2,995,943 | Seed | Korea | Surgical Robots |
Ekso Bionics | $4,600,000 | Different | USA | Exoskeletons |
Elroy Air | $48,925,588 | Different | USA | Drones |
Farm-ng | $10,000,000 | Sequence A | USA | Out of doors Cell Robots |
Fieldwork Robotics | $655,337 | Different | UK | Out of doors Cell Robots |
Flexxbotics | Estimate | Different | USA | Software program |
Forvision | $13,922,535 | Different | China | Sensors |
Ganan Expertise | Estimate | Seed | China | Articulated Robots |
Guangdong Shi Robotic | $14,113,628 | Seed | China | Indoor Cell Robots |
GUOZI | $28,027,691 | Different | China | Cell Robots |
Human Contact Robotics | $1,937,128 | Seed | Norway | Finish Effectors, Video / Imaginative and prescient / Imaging |
Illumo Robotics | Estimate | Seed | France | Articulated Robots |
Jewett Automation | $1,500,000 | Different | USA | Consulting/Engineering |
KC Robots (Zhejiang Kecong) | $14,074,001 | Sequence A | China | Controllers |
LEM Surgical | $25,886,677 | Sequence B | Switzerland | Surgical Robots |
Neatleaf | $4,000,000 | Seed | USA | Different Industrial |
Neocis | $20,000,000 | Sequence D | USA | Surgical Robots |
NextStep Robotics | $400,000 | Different | USA | Rehabilitation Robots |
Orbiba Robotics | $200,000 | Different | Turkey | Out of doors Cell Robots |
ORCA-TECH | $13,957,708 | Sequence B | China | Unmanned Maritime Methods |
Paintec | $326,451 | Different | Spain | Drones |
Qiangua Expertise | $14,062,324 | Seed | China | Autonomous Automobiles |
Robotic Period | $14,026,819 | Seed | China | Humanoids |
Robotic Meta | Estimate | Sequence B | China | Articulated Robots |
Rokae | Estimate | Different | China | Cobots |
Saga Robotics | $11,500,000 | Different | Norway | Out of doors Cell Robots |
Senior Automation | Estimate | Sequence B | China | Autonomous Automobiles |
Commonplace Bots | $2,000,000 | Different | USA | Cobots |
Sunpure | $14,104,571 | Sequence A | China | Out of doors Cell Robots |
ThayerMahan | $20,000,000 | Sequence C | USA | Unmanned Maritime Methods |
Ugo | $5,751,181 | Different | Japan | Indoor Cell Robots |
Workr Labs | Estimate | Pre-Seed | USA | Software program |
Xingchenhai (Starry Oceans) | Estimate | Sequence A | China | Drones |
Yunxiang Business | $1,408,530 | Seed | China | Indoor Cell Robots |
Zhitong Precision | Estimate | Different | China | Movement Management |
Zhuoyi Clever Expertise | $34,752,630 | Sequence B | China | Drones |
Corporations based mostly in China attracted the best funding quantity ($229 million), the results of 17 rounds (Determine 2, under). The main investments amongst Chinese language companies included Zhuoyi Clever Expertise, a developer of drones and different courses of unmanned methods, autonomous truck developer Senior Automation, and GUOZI, a producer of AMRs.
Corporations based mostly in the US raised $154 million in January 2024, whereas Norway, buoyed by the $100 million 1X funding, positioned third amongst international locations with $113 million in funding.
Whereas Sequence B rounds attributed for many of the January investments, all funding sorts had been effectively represented in January 2024 (Determine 3 under).
Editor’s word
What defines robotics investments? The reply to this easy query is central in any try and quantify them with some extent of rigor. To make funding analyses constant, repeatable, and invaluable, it’s crucial to wring out as a lot subjectivity as attainable in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Buyers and investing
Funding ought to come from enterprise capital companies, company funding teams, angel buyers, and different sources. Mates-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics corporations
Robotics corporations should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or providers supporting robotics units. For this evaluation, autonomous automobiles (together with applied sciences that assist autonomous driving) and drones are thought of robots, whereas 3D printers, CNC methods, and numerous kinds of “arduous” automation will not be.
Corporations which can be “robotic” in identify solely, or use the time period “robotic” to explain services that don’t allow or assist units performing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many companies have a number of places in several international locations. Firm places given within the evaluation are based mostly on the publicly listed headquarters in authorized paperwork, press releases, and so on.
Verification
Funding data is collected from a number of private and non-private sources. These embody press releases from firms and funding teams, company briefings, market analysis companies, and affiliation and trade publications. As well as, data comes from classes at conferences and seminars, in addition to throughout non-public interviews with trade representatives, buyers, and others. Unverifiable investments are excluded and estimates are made the place funding quantities will not be supplied or are unclear.